
Here’s all the new and updated Microsoft roadmap items from the past week:
Please make sure to subscribe to get early access to new posts straight to your inbox!
From the message center…
Message | More detail | Timing (Act by) | Message ID |
Creating customized meetings experiences with apps in Microsoft Teams | Introduction of three new surfaces for Teams meetings: a pre- and post-meeting tab; an in-meeting side panel; and in-meeting content notifications. | Begin late October and expect rollout to be complete by early December 2020. | MC224434 |
Meeting chat moderation settings | Update to the Meeting options to allow an organizer to manage participants ability to chat prior to, during and after a meeting. | Begin mid-November and expect to complete by the end of November | MC224359 |
Microsoft Teams – Virtual Breakout Rooms | Breakout rooms allow meeting organizers to split main meetings into smaller sessions for focused discussions. | Begin in mid-November and expect to complete by end of November | MC224343 |
Modern capability to add custom content types in SharePoint | Microsoft will be gradually enabling a modern capability to easily add custom content types to SharePoint lists & libraries that allow multiple content types. | Targeted release: mid-October to late November. Standard release: starting in December, to complete end of January 2021 | MC224244 |
Required properties improvements for SharePoint pages | SharePoint page authors will soon need to supply required information before a page or news post can be published if one or more required properties have been set up in the pages library. | Targeted release: late October Standard release: late November; complete early December | MC224173 |
Use these buttons to switch between each product’s roadmap updates.
SharePoint
- Launched (0)
- Rolling out (1)
- In development (2)
🍾 LAUNCHED
N/A
🚂 ROLLING OUT
- Information barriers – Information barriers are policies that can be configured to prevent individuals or groups from communicating with each other. Roadmap ID: 57313
⌛ IN DEVELOPMENT
Release – October 2020
- Microsoft Lists: column settings in Grid view – The capabilities when in Lists “Grid” view (previously Quick Edit) will now allow people to pin a column to the filter’s pane, format the column, show/hide columns, and hide their column(s). Roadmap ID: 68714
- Microsoft Lists: Support for thousands separator in Number column – When Lists owners and members leverage the Number column, they can now choose if the comma should appear or not. Roadmap ID: 68716